TOP Concept INFORMATION PRODUCT Material
LABS NORTH AMERICA DEALERS OVERSEAS DEALERS DOWNLOAD
New Location Japanese Contact us
2009 Formula DRIFT Professional Championship Point Standings
 
Rank CAR # DRIVER Round.1 Round.2 Round.3 Round.4 Round.5 Round.6 Round.7 Tatal
Qualif. Final Qualif. Final Qualif. Final Qualif. Final Qualif. -Final Qualif. Final Qualif. Final
1 64 Forsberg 8 54 2 100 2 61 2 78 3 100 6 54 3 54 527
2 44 Tuerck 2 100 2 78 2 48 1 61 8 61 3 48 7 100 521
3 17 McQuarrie .5 48 1 61 7 78 .5 69 4 78 1 48 1 88 485
4 77 Hubinette 2 88 4 54 4 61 4 54 6 61 .25 61 2 61 462.25
5 25 Gittin 1 61 3 54 4 88 .5 54 2 69 4 61 2 48 451.50
6 1 Foust 6 78 8 54 0 0 .5 100 3 54 .5 69 0 78 447.50
7 8 McNamara 7 54 6 88 5 100 0 0 2 54 .5 54 2 54 426.50
8 31 Nishida 3 69 2 61 1 61 8 54 1 54 .25 48 2 61 425.25
9 13 Pawlak 4 54 2 61 3 54 6 61 5 48 2 54 8 54 416
10 5 Gushi 0 0 .5 61 8 69 1 48 1 54 3 88 1 54 388.50
11 9 Yoshihara 2 48 7 48 3 48 4 48 4 48 2 54 4 61 381
12 18 Brakohiapa 1 61 .25 54 .5 54 .25 48 2 61 1 48 .25 48 379.25
13 808 Petty .5 48 1 54 1 54 .25 54 7 61 .25 48 .25 48 377.25
14 86 Aono 4 61 .25 48 .25 61 .5 48 2 48 .25 48 .5 48 369.75
15 12 Verdier 1 61 3 48 2 48 3 48 1 48 1 100 0 0 364
16 26 Miki 0 0 5 54 1 54 .5 88 .25 54 7 78 0 0 341.75
17 51 Maeng .5 48 1 69 .5 54 .25 54 .5 48 0 0 3 54 332.75
18 35 O'Sullivan .25 48 0 0 .5 48 1 48 1 88 .5 48 1 48 332.25
19 6 Millen .5 48 4 54 6 54 0 0 .5 48 5 61 .5 48 329.50
20 90 Mordaunt .25 48 .25 54 2 54 .5 54 .25 48 1 48 0 0 317.25
21 99 Mohan .5 48 0 0 .5 48 2 48 .5 48 .5 54 5 61 316
22 7 Yamanaka 0 0 .5 48 1 54 1 48 .5 48 .5 54 .5 48 304
23 3 Wan .5 48 .25 48 .25 48 0 0 .25 48 .25 48 .25 48 289.75
24 101 Essa 0 0 .5 48 - - 2 61 .5 48 .5 48 1 54 263.50
25 52 Kondo .25 54 - - - - .5 48 .5 54 .5 54 .25 48 260
26 23 Takatori .25 48 1 48 .5 48 .25 54 .5 54 0 0 0 0 254.50
27 777 Suell 0 0 .25 48 .25 48 2 48 .25 48 0 0 4 54 252.75
28 15 Ueo 1 54 - - - - 7 54 - - 8 61 .5 48 233.50
29 32 Powers .25 48 - - - - .25 48 - - 2 48 .5 69 216
30 33 Hayashida 5 48 - - - - .25 61 - - .5 48 .5 48 211.25
31 88 Pfeiffer - - - - - - .25 48 .5 48 4 54 .5 54 209.25
32 29 Jones .5 54 .25 48 .25 48 0 0 0 0 .25 48 0 0 199.25
33 24 Waldin .25 48 .5 48 .5 48 - - - - - - .25 48 193.50
34 30 Canul .25 48 .25 48 .5 48 .25 48 - - - - - - 193.25
35 46 Rydquist .25 48 .25 48 - - 3 48 - - - - - - 147.50
36 19 Van Den Brink 0 0 .5 48 .5 48 - - - - - - .25 48 145.25
37 27 Ewerth 0 0 0 0 .25 48 0 0 .25 48 .25 48 0 0 144.75
38 333 LeJeune 0 0 0 0 0 0 0 0 .25 54 0 0 .25 48 102.50
39 22 Sherman - - - - - - .5 48 - - 2 48 - - 98.50
40 14 Kregorian 0 0 .5 - .25 48 0 0 - - - - - - 96.75
41 562 Parkhouse 0 0 - - - - - - - - .25 48 .25 48 96.50
41 412 Wagner - - .25 48 .25 48 - - - - - - - - 96.50
43 79 Grunewald 3 54 - - - - - - - - - - - - 57
44 57 Ly 2 54 - - - - - - - - - - - - 56
45 326 Haruguchi - - - - - - 5 48 - - - - - - 53
46 87 Russakoff .5 48 - - - - - - - - - - - - 48.50
47 68 Lang - - 0 0 .25 48 - - - - - - - - 48.25
 
 
Copyright 2005 C-West, Inc. All Rights Reserved.